River Valley Green Residences (Parcel C) Project Details
The full River Valley Green Residences (Parcel C) fact sheet below summarises the key development details. For the official specifications, unit mix and e-brochure, submit an enquiry.
| Project Name | River Valley Green Residences (Parcel C) |
|---|---|
| Developer | Sunway Developments / MCL Land / CSC Land (top bid S$1,730 psf ppr, tender closed 18 Jun 2026) |
| Property Type | Private Condominium |
| Tenure | 99-year leasehold |
| District | D09 |
| Address | River Valley Green, Singapore |
| Total Units | ~470 (estimated) |
| No. of Storeys | TBA |
| Expected TOP | TBA |
| Launch Status | Upcoming (GLS) |
| Indicative Price From | TBA |
Unit Mix
| Unit Type | Bedrooms | Size (sqft) | Price From |
|---|---|---|---|
| 1-Bedroom | 1 | TBA | TBA |
| 2-Bedroom | 2 | TBA | TBA |
| 3-Bedroom | 3 | TBA | TBA |
| 4-Bedroom | 4 | TBA | TBA |
All details are provided by the developer and subject to change without notice.
Get the River Valley Green Residences (Parcel C) Fact Sheet & E-Brochure
Get the latest price list, available units and floor plans for River Valley Green Residences (Parcel C) — no obligation.